Login | Join | KOREAN | X |
Distribution Digital Power Meter
|
Accura 2550IO
|
Installed at the incoming line of the industrial control panel, Accura 2500M module performs the main function of the panel. | ||||
Voltage Measurement of the Incoming Line | ||||
Measures voltage by sensing the AC or DC voltage of the incoming line in the industrial control panel | ||||
Measurement Parameters | ||||
AC Voltage
|
Line-to-neutral voltage, Line-to-line voltage, and Frequency | |||
Fundamental voltage, vector diagram (phasor) | ||||
Harmonics1, THD | ||||
Symmetrical components (positive-, negative-, zero-sequence components) | ||||
Unbalance according to symmetrical components/the NEMA standard | ||||
Residual voltage2 | ||||
DC Voltage | DC voltage, RMS voltage | |||
Power Quality | ||||
Dip/Swell1 | RMS voltage refreshed each cycle | |||
PQ Curve1 | RMS voltage refreshed each cycle/SEMI F47-0706, IEC 61000-4-11/34 Class 3, and ITIC | |||
Harmonics1 | Harmonics up to the 50th order, THD | |||
Unbalance | Line-to-neutral/Line-to-line voltage unbalance, unbalance based on symmetrical components | |||
Events | ||||
Power quality events
|
Dip/Swell events, PQ Curve events, Transient Voltage events | |||
Up to 100 power quality events can be saved. | ||||
Measurement events
|
Voltage connection events3
|
Phase open | Events on failures in voltage connection | |
Fuse fail | Events on fuse failures on the line where voltage is measured | |||
Current events | Events on current values measured by Accura 2550 modules Events for each module can be configured on Accura 2500D¡¯s screen. |
|||
Leakage current events4 | Events on leakage current values measured by Accura 2550CMZ/
CMS/ZM modules Events for each module can be configured on Accura 2500D¡¯s screen. |
|||
Voltage events | Events on voltage values measured by Accura 2550DCM module Events for each module can be configured on Accura 2500D¡¯s screen. |
|||
User-defined events | Events for which users set event input data and event operation modes Users can set up to 40 events via communication. |
|||
Up to 100 measurement events can be saved. | ||||
Internal Communication with Accura 2500D Module | ||||
Dedicated communication | Sends/receives data to/from Accura 2500D with the manufacturer's dedicated protocol | |||
Internal Communication with Accura 2550 Power Measuring Modules | ||||
Dedicated communication
|
Sends the AC or DC voltage data of the incoming line to multiple Accura 2550 modules | |||
Collects measurement and operational status data from multiple Accura 2550 modules | ||||
Dedicated protocol of the manufacturer | ||||
Number of connectable modules 5
|
In a single group | Up to 30 modules | ||
In two groups | Up to 40 modules | |||
Supports communication redundancy via device connections in a ring topology with 2 ports in the group 1 & 2 | ||||
External Communication with the Host System | ||||
Ethernet communication
|
Communicates with the host system with Modbus TCP protocol at 100 Mbps | |||
Sends measurement data collected from multiple Accura 2550 modules to the host system | ||||
Supports communication redundancy through ring topology using 2 Ethernet switch ports | ||||
Wiring methods: Star, Daisy-chain, Ring topology (supports RSTP6 ) | ||||
RS-485 communication
|
Communicates with the host system with Modbus RTU protocol at 1,200 / 2,400 / 4,800 / 9,600 / 19,200 / 38,400 / 57,600 / 115,2007 bps | |||
Sends measurement data collected from multiple Accura 2550 modules to the host system |
Accura 2500D is installed at the front of the industrial control panel. The 5" TFT Color LCD screen on the front of the device provides users with data on Accura 2500M device, as well as measurement and operational status data on multiple Accura 2550 modules via communication. In addition, users can configure all functions of Accura 2500M and Accura 2550 modules through the touch-enabled TFT Color LCD screen of Accura 2500D module. | ||||
Connection with Accura 2500M | ||||
Direct connection | Accura 2500D can be attached/detached to/from Accura 2500M using its built-in connector at the back. | |||
Connection with a cable | Accura 2500D can be connected to Accura 2500M using an RJ45 communication cable. | |||
Internal Communication with Accura 2500M | ||||
Dedicated communication
|
Sends/ receives data to/ from Accura 2500M via the manufacturer's dedicated protocol | |||
Displays data on Accura 2500M as well as measurement and operational status data on multiple Accura 2550 modules | ||||
Functions of Accura 2500M and Accura 2550 modules can be configured through Accura 2500D module. |
Module type | Module Name | Channel | Specifications | Power consumption | |
DI1 module | Accura 2550IO-DI1 | Digital input | 11 channels | Internal DC 24 V power supply (self-excitation) |
0.52 W |
DI2 module | Accura 2550IO-DI2 | Digital input | 22 channels | 0.59 W | |
DO1 module | Accura 2550IO-DO1 | Digital output | 6 channels | Dry contact (external excitation) |
1.07 W |
DO2 module | Accura 2550IO-DO2 | Digital output | 12 channels | 2.02 W | |
AI1 module | Accura 2550IO-AI1 | Analog input | 6 channels | DC 0 ¡ª 20 mA |
0.52 W |
AI2 module | Accura 2550IO-AI2 | Analog input | 12 channels | 0.54 W | |
RTD1 module | Accura 2550IO-RTD1 | RTD input | 4 channels | RTD(PT100/PT1000) sensor, 2-wire and 3-wire connections |
0.52 W |
RTD2 module | Accura 2550IO-RTD2 | RTD input | 8 channels | 0.58 W |
Module Type | Module Name | Item | Description | Power |
Auxiliary power
supply module |
Accura 2550PS1 |
Input power supply | AC 100 — 240 V 50/60 Hz, DC 100 — 300 V | 20 W |
Output power supply | DC 5.0 — 5.4 V | 15 W | ||
Function | If the number of connected modules exceeds the power supply capacity of Accura 2500M, additional power must be supplied. |
Power Supply: Accura 2500M-AC220V/DC110V | ||||
Port name | L+, N-, G(Ground) | |||
Connector type | Terminal block 1(M3.5 / bolt head Ø6) | |||
Wire specs | 0.34 - 4.0 mm2 (22 - 12 AWG), copper | |||
Power Supply(Us)2 | AC 100 — 240 V 50/60 Hz, DC 100 — 300 V, CAT ¥± | |||
Operating voltage range | 0.9 x Us - 1.1 x Us | |||
Power consumption3 | Maximum 20W | |||
Inrush current4 |
Peak 31 A, duration: no more than 1 msec(AC 220 V) | |||
Peak 11 A, duration: no more than 0.2 msec (DC 110 V) | ||||
Power Supply: Accura 2500M-DC24V | ||||
Port name | L+, N-, G(Ground) | |||
Connector type | Terminal block 16(M4.0 / bolt head Ø7) | |||
Wire specs | 0.75 - 6.0 mm2 (18 - 10 AWG), copper | |||
Power Supply(Us) | DC 24 V, CAT ¥± | |||
Operating voltage range | DC 20 — 30 V | |||
Power consumption3 | Maximum 20W | |||
Inrush current4 | Peak 6 A, duration: no more than 1 msec (DC 24 V) | |||
Voltage Input | ||||
Module | Accura 2500M | Accura 2500M-VD14,15 | ||
Port name | V1, V2, V3, VN | +Vdc, COM, -Vdc | ||
Connector type | Terminal block 17(M4.0 / bolt head Ø7) | |||
Wire specs | 0.75 - 6.0 mm2 (18 - 10 AWG), copper | |||
Measurement category | Category III | |||
Operating voltage range | DC, 42 — 65 Hz | |||
Impedance | 10 MΩ | 20 MΩ | ||
Burden |
0.01 VA/phase @AC 220 V | 0.05 W @DC 1,000 V |
||
0.001 W @DC 100 V | ||||
AC Voltage Measurement | ||||
Wiring method | 3P4W, 3P3W, 1P3W, 1P2W | |||
Sampling | 512 samples/cycle | |||
Measurement cycle(gapless)
|
Basic measurement | Frame: 0.2sec (12 cycles @60 Hz, 10cycles RMS @50 Hz) | ||
Dip/Swell measurement | 1 cycle | |||
Voltage
|
Measuring range (accuracy ensured) |
AC 35 – 347 V L-N | ||
AC 60 – 600 V L-L(for unearthed Delta & Y systems) | ||||
Accuracy | IEC 61557-12 Class 0.5 | ±0.5 % Reading | ||
Minimum measured value | AC 5 V L-N | |||
Measurement data |
Line-to-neutral voltage, Line-to-line voltage | |||
Fundamental, harmonics (up to the 50th order)6 | ||||
Vector diagram(phasor), THD, waveforms | ||||
Symmetrical components(positive, negative, zero-sequence) | ||||
Unbalance according to symmetrical components/the NEMA standard | ||||
Residual voltage
|
Measuring method | Calculation of the sum of 3-phase voltage | ||
Measurement data | RMS, fundamental | |||
Accuracy/operating range | ±0.5 % Un5 /Up to 347 V L-N | |||
Frequency | Measuring range | 42 — 65 Hz | ||
AC Power Quality | ||||
Dip/Swell6 | Measured value/Threshold | RMS voltage refreshed every cycle | Threshold set by users | |
PQ Curve6
|
Measured value/Threshold | RMS voltage refreshed every cycle | Dip/Swell: 90 % / 110 % of Vref | |
Curve type | SEMI F47-0706, IEC 61000-4-11/34 Class 3, ITIC | |||
Voltage harmonics6,THD
|
Harmonic order | Up to the 50th order | ||
Measurement data | Magnitude of each harmonic, THD | |||
Voltage Unbalance
|
Measurement data |
Line-to-neutral voltage / Line-to-line voltage unbalance according to NEMA standards | ||
Zero-sequence unbalance and negative-sequence unbalance | ||||
DC Voltage Measurement | ||||
Module | Accura 2500M | Accura 2500M-VD | ||
Wiring method | DC2W, 2DC3W, 3DC4W, Bipolar(3W) | 1DC2W, Bipolar(3W), Unipolar(2W) | ||
Sampling frequency |
25.60 kHz(sampling cycle 39us) @50 Hz mode | |||
30.72 kHz(sampling cycle 33us) @60 Hz mode | ||||
Measurement cycle(gapless)
|
Basic measurement: Frame 0.2 sec | |||
Dip/Swell measurement: 1 subframe(20 ms @50 Hz mode, 16.7 ms @60 Hz mode) | ||||
Measuring range(accuracy ensured) | Up to 300 Vdc | 1DC2W, Bipolar(3W): Up to 1,000 Vdc Unipolar(2W): Up to 2,000 Vdc |
||
Max.measuring rang | Up to 550 Vdc | 1DC2W, Bipolar(3W): Up to 1,200 Vdc Unipolar(2W): Up to 2,400 Vdc |
||
Measurement accuracy | ¡¾0.5 % Reading ¡¾ 0.05 % Un13 | ¡¾0.5 % Reading ¡¾ 0.05 % Un13 | ||
Min. measured value | 5 Vdc | 10 Vdc | ||
Measurement data | DC voltage, RMS voltage, waveforms | DC voltage, RMS voltage, waveforms | ||
DC Power Quality | ||||
Dip/swell | Measured value/Threshold | DC voltage refreshed every subframe | Threshold set by users | |
Internal Communication | ||||
Type | Communication with Accura 2500D | Communication with Accura 2550 | ||
Port | 1 port (DISPLAY) | 2 ports for each group, 4 ports for 2 groups(The ports have the same functions) | ||
Comm cable | Internal communication cable for the display module(Cat.5e 24 AWG FTP)7 | Internal communication cable 8 | ||
Cable length | Up to 3 m | The total cable length in a group: up to 50 m (each cable: up to 10 m) | ||
External Communication | ||||
Type | Ethernet communication | RS-485 communication | ||
Protocol | Modbus TCP Protocol | Modbus RTU Protocol | ||
Port | 2 ports (ETHERNET1, ETHERNET2)9 | 1 port / Ta(TRX+), Tb(TRX-) | ||
Connector type |
RJ45 connector | Terminal block | ||
M3.5 / bolt head Ø61 | AC220V/DC110V | |||
M4.0 / bolt head Ø716 | DC24V | |||
Comm cable | Ethernet cable Cat 5e FTP, STP, SFTP10 | UL 2919 RS-485 1P/2P 24AWG | ||
Comm speed | 100 Base-TX(100 Mbps/Full Duplex) | 1,200 / 2,400 / 4,800 / 9,600 / 19,200 / 38,400 / 57,600 / 115,200 bps11 | ||
Wiring method | Star, Daisy-chain, Ring topology(RSTP12 ) | Multidrop wiring | ||
Cable length | Maximum 100 m | Maximum 1,219 m(4,000 ft) |
LCD Display | |||
LCD features | 5"(108.0 x 64.8 mm) Color TFT LCD 800 x 480 pixel LED backlight and touch panel |
||
Internal Communication with Accura 2500M | |||
Connector type | RJ45 connector (for connection with a communication cable) | ||
Comm cable | Internal communication cable for the display module(Cat.5e 24 AWG FTP)1 | ||
Cable length | Up to 3 m |
Common Features | ||||
Power supply |
Communication cable (RJ45A, RJ45B) | Receives power from Accura 2500M via the internal communication cable | ||
2 pin connector (+5V-) | Auxiliary input terminal: used to supply additional power from an external power source when the power supplied by Accura 2500M is insufficient1,2 |
|||
Communication port |
Port name | RJ45A, RJ45B(ring and daisy-chain topology) | ||
Connector type | RJ45 connector | |||
Protocol | Dedicated protocol of the manufacturer | |||
Communication cable | Ethernet cable 24 AWG solid copper Cat 5e FTP, STP, SFTP3 | |||
Rotary switch2 |
Communication ID | 1 — 9 (The letters from A to F on the rotary switch indicate standby IDs.) | ||
Standby ID | 0 (Factory default ID, communication unavailable) | |||
Digital Input |
Connector type | Pluggable connector / Push-in spring connection | ||
Wire specification | 0.25 ― 2.5 mm2 (24 ― 14 AWG) | |||
Insulation voltage | Max AC 2,000 V for 1 min | |||
Input type | Internal DC 24 V power supply (self-excitation) | |||
Digital Output |
Connector type | Pluggable connector / Push-in spring connection | ||
Wire specification | 0.25 ― 2.5 mm2 (24 ― 14 AWG) | |||
Output type | Dry contact (external excitation), Form-A contact | |||
Insulation voltage | Max. AC 2,000 V for 1 min | |||
Output rating | AC-15: 5 A / 250 V, DC-13: 5 A / 30 V | |||
Max. allowable voltage (Open contact) | 1,000 V | |||
Output signal type | Latch, Pulse (configurable) | |||
Accura 2550IO-DI1/DI2 | ||||
Digital Input |
Number of channels |
11 | Accura 2550IO-DI1 | |
22 | Accura 2550IO-DI2 | |||
Accura 2550IO-DO1/DO2 | ||||
Digital Output |
Number of channels |
6 | Accura 2550IO-DO1 | |
12 | Accura 2550IO-DO2 | |||
Accura 2550IO-AI1/AI2 | ||||
Analog Input (DC current) |
Number of channels |
6 | Accura 2550IO-AI1 | |
12 | Accura 2550IO-AI2 | |||
Input type | DC 4 — 20 mA / 0 — 20 mA current | |||
Input signal type | Isolated single-ended input (common gound between channels) | |||
Internal input resistance | 130Ω | |||
Accuracy | ±0.5 % Full Scale (Full scale: 20 mA) | |||
Accura 2550IO-RTD1/RTD2 | ||||
Analog Input
(RTD sensor) |
Number of channels |
4 | Accura 2550IO-RTD1 | |
8 | Accura 2550IO-RTD2 | |||
RTD sensor type | PT 100 / PT 1000 | |||
Sensor wiring method | 2-Wire / 3-Wire | |||
Temp. measuring range | –100 — 200°C | |||
Accuracy | ±0.5 % Full Scale (Full scale: 200°C) |
Power supply 1 | |||
Input power supply |
Port name | L+, N-, G (Ground) | |
Connector type | Screw-type terminal(pluggable) | ||
Wire specifications | 2.1 — 3.5 mm2 (14 — 12 AWG), copper | ||
Wire temperature rating | Above 70°C | ||
Power supply voltage(Us) | AC 100 — 240 V 50/60Hz, DC 100 — 300 V, CAT¥± | ||
Operating voltage range | 0.9 x Us — 1.1 x Us | ||
Power consumption | Maximum 20 W (based on the input power) | ||
Inrush current |
Peak 31 A, duration: no more than 1 msec (AC 220 V) | ||
Peak 11 A, duration: no more than 0.2 msec (DC 110 V) | |||
External input fuse capacity2 | 2 A, 500 V | ||
Output power supply |
Port name |
RJ45A, RJ45B (used for power supply to Accura 2550IO module) | |
+5V- (screw-type, auxiliary output terminals) | |||
Output voltage | DC 5.0 — 5.4 V | ||
Supplied power | Maximum 15 W (based on the output power) | ||
Load Status LED Indicator | |||
Load | LED Indicator Color | ||
Less than 50 % | Blue | ||
Between 50 and 80 % | Blue, Yellow | ||
From 80 and 100 % | Blue, Yellow, Red |
Environmental Conditions | |||
Operating temperature | –20 — 70¡É(–4 — 158¢µ) | ||
Safe operating temperature1 | –20 — 60¡É(–4 — 140¢µ) | ||
Storage temperature | –40 — 85¡É(–40 — 185¢µ) | ||
Operating humidity | 5 – 95%(non-condensing) | ||
Operating altitude | Up to 2,000 m | ||
Ingress Protection against Dust and Water | IEC 60529 | ||
Accura 2550IO-DI1 | IP20 |
||
Accura 2550IO-DI2 | |||
Accura 2550IO-DO1 | |||
Accura 2550IO-DO2 | |||
Accura 2550IO-AI1 | |||
Accura 2550IO-AI2 | |||
Accura 2550IO-RTD1 | |||
Accura 2550IO-RTD2 | |||
Accura 2550PS | |||
Warranty Period | |||
2 years | |||
Shock | IEC 60068-2-27 | ||
All modules | 15 g / 11 ms | ||
EMC Immunity | |||
Electrostatic discharge immunity | 8 kV / air | ¡¾6 kV / contact | IEC 61000-4-2 |
Radiated radio-frequency electromagnetic field immunity | 10 V/m | IEC 61000-4-3 | |
Electrical fast transient/Burst immunity | ¡¾2 kV / 5 kHz (power) | ¡¾1 kV / 5 kHz (signal) | IEC 61000-4-4 |
Surge immunity | ¡¾1 kV (line-earth) | ¡¾0.5 kV (line-line) | IEC 61000-4-5 |
Immunity to conducted disturbances Induced by radio-frequency field | 3 V | IEC 61000-4-6 | |
Power Frequency Magnetic Field | 30 A/m | IEC 61000-4-8 | |
Voltage dips, short interruption and voltage variations immunity |
0 %, 0.5 cycles | 40 %, 10/12 cycles | IEC 61000-4-11 |
70 %, 25/30 cycles | 80 %, 250/300 cycles | ||
Voltage Interruption (Class C) | 0 %, 250/300 cycles | IEC 61000-4-11 | |
EMC Emission | |||
Conducted emission and radiated emission |
CISPR 11 Group1 Class A | CISPR 11 | |
IACS UR E 10 Rev. 7 2018 |
|
|
102-611, 88, Sin won-ro, Yeongtong-gu, Suwon, Gyeonggi-do, Korea TEL 82 31 695 7350 FAX 82 31 695 7399 COPYRIGHT(C)ROOTECH. ALL RIGHTS RESERVED. |
|