Product name | UL | CE | KC | CQC | FCC | RoHs | TSCA | REACH | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Accura 2500M | ● | ● | ● | ● | |||||||
Accura 2500D | ● | ● | ● | ● | |||||||
Accura 2550 | CM | – 3P | – 800A,- 630A,- 400A,- 250A,- 125A,- 100A,- 60A,- 5A | ● | ● | ● | ● | ||||
– 1P | – 250A,- 125A,- 100A,- 60A | ||||||||||
CMZ | – 3P | – 800A,- 630A,- 400A,- 250A,- 125A,- 100A,- 60A | ● | ● | ● | ● | |||||
– 3P4W | – 250A | ||||||||||
– 1P | – 250A,- 125A,- 100A,- 60A | ||||||||||
CMM, CMMZ | – 3P - 60A | ● | ● | ● | |||||||
CMS | – 3P4W - 60A,- 1P3F - 60A,- 1P2F - 60A | ● | ● | ● | |||||||
ZM | – 3P4W-60A-DI,- 1P3F-60A-DI,- 1P2F-60A-DI | ● | ● | ● | |||||||
CMD | – 1P | – 1500A,- 750A,- 250A,- 125A,- 100A,- 60A | ● | ● | ● | ||||||
DCM | – 50V | – 80A | ● | ● | ● | ||||||
– 500V | – 80A | ● | ● | ||||||||
GWM | ○ | ○ | ○ | ||||||||
GW | ● | ● | ● | ||||||||
TEMP | ● | ● | ● | ||||||||
VOL | ○ | ● | ● | ||||||||
IO | – DI1, -DI2, -AI1, -AI2, -DO1, -DO2, -RTD1, -RTD2 | ○ | ○ | ○ | |||||||
Accura TSEN | ● | ● | ● | ● | ● | ||||||
Accura THSEN | ● | ● | ● | ||||||||
Accura 2300 | ● | ● | ● | ● | ● | ● | ● | ● | |||
Accura 2300S | ● | ● | ● | ● | |||||||
Accura 2350 | – 3P | – 250A,- 125A,- 100A,- CT5A,- 60A | ● | ● | ● | ● | ● | ||||
– 1P | – 250A,- 125A,- 100A,- 60A | ||||||||||
– 1PSH | – 50A,- 30A | ● | ● | ● | ● | ● | |||||
– 3PSC | – 250A,- 125A,- CT5A,- 60A | ● | ● | ● | ● | ● | ● | ● | |||
– 1PSC | – 250A,- 125A,- 60A | ||||||||||
– 1PSCSH | – 800A,- 630A,- 400A | ● | ● | ● | ● | ● | ● | ● | |||
– 1P3FSC | – 125A-DIZCT,- 125A,- 60A-DIZCT,- 60A | ● | ● | ● | ● | ● | |||||
– DCM | – 50V | – 80A | ● | ● | ● | ● | ● | ||||
– 500V | – 80A | ● | ● | ● | ● | ||||||
– GW | ● | ● | ● | ● | ● | ||||||
– TEMP | ● | ● | ● | ● | ● | ||||||
– TEMPS | ● | ● | ● | ● | ● | ||||||
– GAS | ● | ● | ● | ● | ● | ||||||
– DO | ● | ● | ● | ● | ● | ||||||
– VDC | ● | ● | ● | ● | ● | ||||||
– IDC | ● | ● | ● | ● | ● | ||||||
Accura MD-GAS | ● | ● | ● | ● | |||||||
Accura 3000 | ● | ● | ● | ||||||||
Accura 3300E | ● | ● | ● | ● | |||||||
Accura 3500* | IO Module : DIO/ DI/ DO/ AI/ AO/ A4D2/ A2D4/ RTD/ ELD/ DC/ TEMP/ TSEN/ THSEN |
● | ● | ● | |||||||
Accura 3500E* | ○ | ● | ● | ||||||||
Accura 3550* | ● | ● | ● | ||||||||
Accura 3700 | ● | ● | ● | ||||||||
*CE and KC certifications are progress completed for products with the DC 48 V power supply option. |
Product name | UL | CE | KC | CQC | CCC | RoHs | TSCA | REACH | ||
---|---|---|---|---|---|---|---|---|---|---|
Accura 2700M | ● | ● | ● | ● | ||||||
Accura 2700D | ● | ● | ● | ● | ||||||
Accura 2750 | P | – 100A, - 30A, - 5A | ● | ● | ● | ● | ● | ● | ||
PC | – 400A,- 250A,- 160A, - 100A, - 30A, - 5A | |||||||||
D | ● | ● | ● | ● | ● | ● | ||||
DC | – AO, - RS485 | |||||||||
DCI | ● | ● | ● | |||||||
LCG | ● | ● | ● | |||||||
LC | ● | ● | ● | ● | ||||||
LCI | ● | |||||||||
Unit-Socket | ● | ● | ● | ● | ||||||
Bridge-Socket | ● | ● | ||||||||
Accura 7500 | KEMC certified | ● | ● | ● |
Type Approval Certificate of Classification | |||||||
---|---|---|---|---|---|---|---|
Product name | DNV | LR | KR | ABS | |||
Accura 2700MH | ● | ● | ● | ● | |||
Accura 2700DH | ● | ● | ● | ● | |||
Accura 2750 | PC | ● | ● | ● | ● | ||
DCH | – N, - HA, - HL, - H, - A, - L | ● | ● | ● | ● | ||
LMH | ● | ● | ● | ● | |||
LDH | ● | ● | ● | ● | |||
IOH | – DIO, - AI2 | ● | ● | ● | ● | ||
Unit-Socket | ● | ● | ● | ● | |||
Bridge-Socket | ● | ● | ● | ● |
Ingress Protection Degree | |||||||
---|---|---|---|---|---|---|---|
Product name | IP Code | Product name | IP Code | ||||
Accura 2500D | IP54 | Accura 2700D | IP54 | ||||
Accura 2300 | IP43 | Accura 2750 | D[C/CI] | IP54 | |||
Accura 2300S | IP54 | LC | IP54 | ||||
Accura 2350-DCM-50V - 80A, - 500V - 80A | IP20 | Accura 2700MH | IP20 | ||||
Accura 3000 | IP54 | Accura 2700DH | IP54 | ||||
Accura 3300E | IP54 | Accura 2750 | PC | IP20 | |||
Accura 3500 | IP54 | DCH | IP54 | ||||
Accura 3500E | IP54 | LMH | IP20 | ||||
Accura 3550 | IP54 | LDH | IP54 | ||||
Accura 3700 | IP54 | IOH | IP20 | ||||
Unit-Socket | IP20 | Bridge-Socket | IP20 |