|
|
03 | Accura 2550VOL, GW[M] released |
11 | PowerDX3 released |
05 | Accura 3500E released |
04 | Accura 3000 Full Change |
03 | AccuraDM, Accura THSEN released |
01 | Accura 2550CMZ-3P-400A/800A released |
08 | Accura 3500/3550 Full Change |
04 | Accura 3700 Full Change |
10 | Accura 2500/2550 released |
08 | Accura 2350-TEMP released |
07 | Accura 2350-DCM released |
11 | PowerDX2 released |
09 | Accura 2700/2750 released |
11 | Accura 3300E released |
Accura 2300S/2350-1P3FSC released |
03 | Accura 2300/2350 ROHScertification |
08 | Accura 3700 released |
07 | Accura 2350 Split-core Power Measuring Module released |
Accura 2350 Split-core Power Measuring Module UL/CE certification | |
05 | ¡°Accura¡± trademark registered in Australia |
05 | Accura 2300/2350 UL/CE certification |
03 | Accura 2300/2350 released |
07 | PowerDX 1.25 released |
11 | Accura 2300/2350 promoted in daily newspaper |
12 | ¡°Accura¡±, ¡°5500¡± trademark registered in Korea |
12 | Accura 7500 UL/CE certification |
09 | Established a branch in Changwon, Korea |
08 | Moved headquarter to Suwon, Korea |
11 | Accura 3300S/3500S/3550S released |
06 | Accura 3000/3300/3500/3550/7500 released |
Accura 3000/3300/3500/3550/7500 UL/CE certification | |
04 | Accura New Product Show |
10 | ISO9001 certification |
05 | Rootech CI, BI trademark registration |
09 | RTM 050 released |
06 | RTM 300 released |
04 | LPU 300 released |
RTM 210 released |
12 | RTP 300 released |
Factory registration | |
11 | RTM 110 released |
07 | Registered as a venture company |
05 | PowerDX1.0 released |
02 | Established R&D center |
12 | RTM 200 released |
11 | 2002 Seoul International Electric Fair participation |
10 | LPU released |
02 | Established Rootech Inc |
RTM 100 released |
|
|
102-611, 88, Sin won-ro, Yeongtong-gu, Suwon, Gyeonggi-do, Korea TEL 82 31 695 7350 FAX 82 31 695 7399 COPYRIGHT(C)ROOTECH. ALL RIGHTS RESERVED. |
|